Revenue

Unit: Million Baht

Net Profit

Unit: Million Baht

Liabilities

Unit: Million Baht

Assets

Unit: Million Baht

Financial Data

(Unit : Million baht) YE2565 YE2566 YE2567 Q3/2568
Total Assets 1,697.34 2,349.68 2,709.05 3,068.00
Total Liabilities 487.03 386.93 613.62 924.87
Total Shareholders' equity 1,210.30 1,962.75 2,071.22 2,039.13
Paid-up share capital 297.50 350.00 350.00 350.00
Total Revenues 1,111.75 1,116.87 1,146.68 1,427.41
Net Profit 175.71 200.75 180.87 70.80
Earnings per share (Baht) 6.68 0.33 0.26 0.10

Revenue Breakdown by Business