Revenue

Unit: Million Baht

Net Profit

Unit: Million Baht

Liabilities

Unit: Million Baht

Assets

Unit: Million Baht

Financial Data

(Unit : Million baht) YE2565 YE2566 YE2567 Q12568
Total Assets 1,697.34 2,349.68 2,709.05 3,169.91
Total Liabilities 487.03 386.93 613.62 942.11
Total Shareholders' equity 1,210.30 1,962.75 2,071.22 2,113.24
Paid-up share capital 297.50 350.00 350.00 350.00
Total Revenues 1,111.75 1,116.87 1,146.68 542.25
Net Profit 175.71 200.75 180.87 40.00
Earnings per share (Baht) 6.68 0.33 0.26 0.09

Revenue Breakdown by Business